List of accolades received by Interstellar
The following is the complete accolades received by the 2014 film Interstellar.
Accolades[edit]
List of Accolades | |||
---|---|---|---|
Award / Film Festival | Category | Recipient(s) | Result |
Academy Awards[1] | Best Original Score | Hans Zimmer | Nominated |
Best Production Design | Nathan Crowley and Gary Fettis | Nominated | |
Best Sound Editing | Richard King | Nominated | |
Best Sound Mixing | Gary Rizzo, Gregg Landaker, and Mark Weingarten | Nominated | |
Best Visual Effects | Paul Franklin, Andrew Lockley, Ian Hunter, and Scott Fisher | Won | |
Alliance of Women Film Journalists Awards[2] | Best Cinematography | Hoyte van Hoytema | Nominated |
American Film Institute Awards[3] | Movies of the Year | Emma Thomas, Christopher Nolan, and Lynda Obst | Won |
Art Directors Guild Awards[4] | Excellence in Production Design for a Fantasy Film | Nathan Crowley | Nominated |
Awards Circuit Community Awards[5] | Best Visual Effects | Paul Franklin, Andrew Lockley, Ian Hunter, Scott Fisher | Won |
Best Original Score | Hans Zimmer | Won | |
Best Motion Picture | Christopher Nolan, Lynda Obst, Emma Thomas | Nominated | |
Best Original Screenplay | Christopher Nolan, Jonathan Nolan | Nominated | |
Best Production Design | Nathan Crowley, Gary Fettis, Paul Healy | Nominated | |
Best Cinematography | Hoyte Van Hoytema | Nominated | |
Best Sound | Gary Rizzo, Gregg Landaker, Mark Weingarten | Nominated | |
Black Reel Awards[6] | Outstanding Breakthrough Performance — Male | David Gyasi | Nominated |
British Academy Film Awards[7][8] | Best Original Music | Hans Zimmer | Nominated |
Best Cinematography | Hoyte van Hoytema | Nominated | |
Best Production Design | Nathan Crowley and Gary Fettis | Nominated | |
Best Special Visual Effects | Paul Franklin, Scott Fisher, and Andrew Lockley | Won | |
Chicago Film Critics Association[9] | Best Director | Christopher Nolan | Nominated |
Best Art Direction | Nathan Crowley and Gary Fettis | Nominated | |
Best Cinematography | Hoyte van Hoytema | Nominated | |
Best Original Score | Hans Zimmer | Nominated | |
Cinema Audio Society Awards[10] | Outstanding Achievement in Sound Mixing for a Motion Picture – Live Action | Mark Weingarten, Gary Rizzo, Gregg Landaker, Alan Meyerson, Thomas J. O’Connell, and Mary Jo Lang | Nominated |
Costume Designers Guild[11] | Excellence in Contemporary Film | Mary Zophres | Nominated |
Critics' Choice Movie Award[12][13] | Best Young Performer | Mackenzie Foy | Nominated |
Best Cinematography | Hoyte van Hoytema | Nominated | |
Best Art Direction | Nathan Crowley (Production Designer) and Gary Fettis (Set Decorator) | Nominated | |
Best Editing | Lee Smith | Nominated | |
Best Visual Effects | Nominated | ||
Best Sci-Fi/Horror Movie | Won | ||
Best Score | Hans Zimmer | Nominated | |
Dallas–Fort Worth Film Critics Association[14] | Best Cinematography | Hoyte van Hoytema | 2nd Place |
Best Original Score | Hans Zimmer | Won | |
Denver Film Critics Society[15] | Best Director | Christopher Nolan | Nominated |
Best Science Fiction/Horror Film | Nominated | ||
Best Cinematography | Hoyte van Hoytema | Nominated | |
Empire Awards[16] | Best Film | Interstellar | Won |
Best Director | Christopher Nolan | Won | |
Best Sci-Fi/Fantasy | Interstellar | Nominated | |
Florida Film Critics Circle[17][18] | Best Cinematography | Hoyte van Hoytema | Won |
Best Visual Effects | Won | ||
Best Art Direction/Production Design | Nathan Crowley, Gary Fettis | Runner-up | |
Best Score | Hans Zimmer | Nominated | |
Gay and Lesbian Entertainment Critics Association[19] | Visually Striking Film of the Year | Nominated | |
Golden Globe Awards[20] | Best Original Score | Hans Zimmer | Nominated |
Houston Film Critics Society[21] | Best Cinematography | Hoyte van Hoytema | Nominated |
Best Original Score | Hans Zimmer | Nominated | |
International Online Film Critics' Poll[22] | Best Original Score | Hans Zimmer | Nominated |
Best Visual Effects | Nominated | ||
Make-Up Artists and Hair Stylists Guild[23] | Best Contemporary Make-Up | Luisa Abel and Jay Wejebe | Nominated |
Best Contemporary Hair Styling | Patricia DeHaney and Jose L. Zamora | Nominated | |
Motion Picture Sound Editors Golden Reel Awards[24] | Feature English Language -Effects/Foley | Richard King | Nominated |
Feature Music | Alex Gibson | Nominated | |
North Texas Film Critics Association[25] | Best Cinematography | Hoyte van Hoytema | Won |
San Diego Film Critics Society[26] | Best Cinematography | Hoyte van Hoytema | Nominated |
Best Production Design | Nathan Crowley | Nominated | |
Satellite Awards[27] | Best Cinematography | Hoyte van Hoytema | Nominated |
Best Original Score | Hans Zimmer | Nominated | |
Best Visual Effects | Andrew Lockley, Ian Hunter, Paul Franklin, and Scott Fisher | Nominated | |
Saturn Awards[28] | Best Science Fiction Film | Interstellar | Won |
Best Director | Christopher Nolan | Nominated | |
Best Writing | Christopher Nolan and Jonathan Nolan | Won | |
Best Actor | Matthew McConaughey | Nominated | |
Best Actress | Anne Hathaway | Nominated | |
Best Supporting Actress | Jessica Chastain | Nominated | |
Best Performance by a Younger Actor | Mackenzie Foy | Won | |
Best Music | Hans Zimmer | Won | |
Best Editing | Lee Smith | Nominated | |
Best Production Design | Nathan Crowley | Won | |
Best Special Effects | Paul Franklin, Andrew Lockley, Ian Hunter, and Scott Fisher | Won | |
St. Louis Gateway Film Critics Association[29][30] | Best Supporting Actress | Mackenzie Foy | Nominated |
Best Cinematography | Hoyte van Hoytema | Nominated | |
Best Visual Effects | Won | ||
Best Music Score | Hans Zimmer | Nominated | |
Teen Choice Awards[31] | Choice Movie Actress: Sci-Fi/Fantasy | Mackenzie Foy | Nominated |
Visual Effects Society Awards[32][33] | Outstanding Visual Effects in a Visual Effects-Driven Photoreal/Live Action Feature Motion Picture | Paul Franklin, Kevin Elam, Ann Podlozny, Andrew Lockley, and Scott Fisher | Nominated |
Outstanding Created Environment in a Photoreal/Live Action Feature Motion Picture | Tom Bracht, Graham Page, Thomas Døhlen, and Kirsty Clark (for Tesseract) | Won | |
Outstanding Virtual Cinematography in a Photoreal/Live Action Motion Media Project | Faraz Hameed, Stephen Painter, Hoyte van Hoytema, and Dorian Knapp (for Tesseract) | Nominated | |
Outstanding Compositing in a Photoreal/Live Action Feature Motion Picture | Raphael Hamm, Isaac Layish, Sebastian Von Overheidtm, and Tristan Myles (for Water) | Nominated | |
Washington D.C. Area Film Critics Association[34] | Best Art Direction | Nathan Crowley (Production Designer), Gary Fettis (Set Decorator) | Nominated |
Best Cinematography | Hoyte van Hoytema | Nominated | |
Best Editing | Lee Smith | Nominated | |
Best Original Score | Hans Zimmer | Nominated | |
Best Youth Performance | Mackenzie Foy | Nominated | |
Women Film Critics Circle[35] | A Woman's Right to Male Roles in Movies | Jessica Chastain | Won |
References[edit]
- ^ "The 87th Academy Award Nominations for the 2015 Oscars". January 15, 2015. Archived from the original on January 10, 2013. Retrieved January 15, 2015.
- ^ "2014 EDA Awards Nominees". January 9, 2015. Retrieved January 9, 2015.
- ^ Kilday, Gregg (December 9, 2014). "AFI List of Top Ten Films Expands to Include 11 Movies". The Hollywood Reporter. Retrieved December 18, 2014.
- ^ "Art Direction Guilds:Nominees for Best Production Design for a Fantasy Film". January 5, 2015. Retrieved January 5, 2015.
- ^ https://www.imdb.com/title/tt0816692/awards?ref_=tt_awd. Missing or empty
|title=
(help) - ^ "15th Annual Black Reel Awards Nominate a Spate of Familiar Faces". December 17, 2014. Retrieved January 9, 2015.
- ^ "Baftas 2015: full list of nominations". The Guardian. January 9, 2015. Retrieved January 9,2015.
- ^ "Baftas 2015: full list of winners". February 8, 2015. Retrieved February 8, 2015.
- ^ "Chicago Film Critics Awards: Full List of Nominees". December 12, 2014. Archived from the original on November 27, 2015. Retrieved December 18, 2014.
- ^ Kay, Jeremy (January 13, 2015). "Cinema Audio Society unveils 2014 nominations". Screendaily. Retrieved January 13, 2015.
- ^ Tapley, Kristopher (January 7, 2015). "'Selma,' 'Interstellar,' 'Into the Woods' pick up Costume Designers Guild nominations". HitFix. Retrieved January 7, 2015.
- ^ "Nominees for the 2015 Broadcast Film Critics Assn. Critics' Choice Awards". LA Times. December 15, 2014. Retrieved December 18, 2014.
- ^ Pedersen, Erik (January 16, 2015). "Critics' Choice Awards Winners". Deadline Hollywood. Retrieved January 16, 2015.
- ^ Patches, Matt (December 15, 2014). "Dallas-Fort Worth Film Critics Association winners include 'Birdman' as best film of 2014". HitFix. Retrieved December 18, 2014.
- ^ "DFCS Nominates 'Birdman,' 'Boyhood' for Group's Major Awards". January 7, 2015. Retrieved January 7, 2015.
- ^ THE JAMESON EMPIRE AWARDS 2015
- ^ "'Birdman' leads 2014 Florida Film Critics Awards Nominations". December 16, 2014. Retrieved December 18, 2014.
- ^ "2014 FFCC Award Winners". December 19, 2014. Retrieved January 12, 2015.
- ^ Banks, Alicia (January 13, 2015). "Dorian Awards: 'Birdman' and 'Transparent' Lead Nominations for Gay and Lesbian Critics". The Wrap. Retrieved January 13, 2015.
- ^ "Golden Globes 2015: full list of nominees". Radio Times. December 11, 2014. Retrieved December 18, 2014.
- ^ Tapley, Kristopher (December 16, 2014). "'Birdman' and usual critical darling suspects lead Houston critics' nominations". HitFix. Retrieved December 18, 2014.
- ^ "Winners of the 2013 – 2014 International Online Film Critics' Poll Announced". Monsters and Critics. January 26, 2015. Retrieved January 27,2015.
- ^ McNary, Dave (January 9, 2015). "'Guardians of the Galaxy,' 'Into the Woods' Lead Make-Up Artists and Hair Stylists Guild Awards Nominations". Variety. Retrieved January 9, 2015.
- ^ McNary, Dave (January 15, 2015). "Motion Picture Sound Editors Announce Golden Reel Nominees". Variety. Retrieved January 15, 2015.
- ^ "North Texas Film Critic Association: Full List of Nominees". January 5, 2015. Retrieved January 5,2015.
- ^ "2014 San Diego Film Critics Award Nominations". December 11, 2014. Retrieved December 18, 2014.
- ^ Pond, Steve (December 1, 2014). "'Birdman' Leads Satellite Awards Nominations". The Wrap. Retrieved December 18, 2014.
- ^ "Saturn Awards: List of 2015 nominations". March 3, 2015. Retrieved March 3, 2015.
- ^ Tapley, Kristopher (December 11, 2014). "'Birdman,' 'Grand Budapest' lead St. Louis film critics nominations". HitFix. Retrieved December 18, 2014.
- ^ "St. Louis Gateway Film Critics Association: Full List of Winners". December 15, 2014. Archived from the original on April 17, 2011. Retrieved January 12, 2015.
- ^ "WINNERS OF TEEN CHOICE 2015 ANNOUNCED". Teen Choice Awards. FOX. August 16, 2015. Archived from the original on August 18, 2015. Retrieved August 17, 2015.
- ^ Giardina, Carolyn (January 13, 2015). "'Dawn of the Planet of the Apes' Leads VFX Feature Nominations". The Hollywood Reporter. Retrieved January 13, 2015.
- ^ "13th Annual VES Award Recipients". February 4, 2015. Retrieved February 4, 2015.
- ^ Anderson, Erik (December 6, 2014). "Washington D.C. Area Film Critics Association (WAFCA) Nominations". Awards Watch. Retrieved December 18, 2014.
- ^ "The Women Film Critics Circle Awards: List of Winners". The Flick Chicks. December 14, 2014. Retrieved December 18, 2014.
No comments:
Post a Comment