Highest-paid NBA players by season
The highest-paid NBA players by season over the past twelve seasons have received contracts with salaries noted in the twenty-million-dollar range. In this twelve-year span, Kevin Garnett received $28,000,000, which was the highest salary payment of any NBA player, during the 2003–04 season. Garnett has been the highest-paid NBA player per year in seven of the past twelve NBA seasons. Michael Jordan was the first NBA player to sign a contract worth over thirty million dollars in a season. During the 1997–98 season, Jordan earned $33,140,000, which still stands as the most any NBA player has earned on a 1 year contract, Jordan also holds the record for the second largest 1 year contract at $30,140,000 in the 1996-97 season. Kobe Bryant become just the second player to reach this milestone when the 2013–14 season began.[1] LeBron James became the third in the 2016–17 season. Stephen Curry became the first player to eclipse $40-Million per year when he signed a record 5-year contract worth $201-Million in 2017, starting with $34,682,550 in the 2017-18 season and ending with the largest earnings in the 2021-22 season with a record payout of $45,780,966.
Beginning in the 1984–85 NBA season, the NBA's first salary cap was introduced. The NBA salary cap is the maximum dollar amount each NBA team can spend on its players for the season. However, the NBA uses a "soft" salary cap, which means that significant "salary exceptions" allow NBA teams to exceed their allotted amount in order to sign players. The salary cap is determined during the offseason, but as stated earlier, it is liable to change.[2]
An exception is necessary to sign a player for a contract that would exceed the salary cap threshold of the "soft cap". The Larry Bird exception, more commonly known as Bird Rights, allows teams to re-sign a current player only if he has played for that particular team for a minimum of three years.[3] Another exception known as the mid-level exception allows for teams that are over the salary cap to sign one or more players as long as they do not exceed the total amount of the average NBA salary.[4] Next, the bi-annual exception can be used by teams every other year to sign a free agent(s) for up to two years at an amount set by the NBA.[5] Finally, the rookie player exception allows any NBA team to sign their first-round draft pick to a contract based upon a scale previously set forth by the NBA. Another option for teams would be to assign players to a league-assigned minimum salary contract for a maximum of two years.
According to 2010–11 NBA season game performance, the league's best players were not its highest-paid players. Each year there are ten players selected to one of the two All-NBA Teams. Out of those ten players chosen that year, Kobe Bryant was the only player that was also among the game's ten highest-paid during the 2010–11 NBA season.[6]
2010s
2017–2018
Player [7] | Salary | Team |
---|---|---|
Stephen Curry | $34,682,550 | Golden State Warriors |
LeBron James | $33,285,709 | Cleveland Cavaliers |
Paul Millsap | $31,269,231 | Denver Nuggets |
Gordon Hayward | $29,727,900 | Boston Celtics |
Blake Griffin | $29,512,900 | Los Angeles Clippers |
Kyle Lowry | $28,703,704 | Toronto Raptors |
Russell Westbrook | $28,530,608 | Oklahoma City Thunder |
Mike Conley, Jr. | $28,530,608 | Memphis Grizzlies |
James Harden | $28,299,399 | Houston Rockets |
DeMar DeRozan | $27,739,975 | Toronto Raptors |
2016–2017
Player [8] | Salary | Team |
---|---|---|
LeBron James | $30,963,450 | Cleveland Cavaliers |
Al Horford | $26,540,100 | Boston Celtics |
DeMar DeRozan | $26,540,100 | Toronto Raptors |
James Harden | $26,540,100 | Houston Rockets |
Kevin Durant | $26,540,100 | Golden State Warriors |
Russell Westbrook | $26,540,100 | Oklahoma City Thunder |
Mike Conley, Jr. | $26,540,100 | Memphis Grizzlies |
Dirk Nowitzki | $25,000,000 | Dallas Mavericks |
Carmelo Anthony | $24,559,380 | New York Knicks |
Damian Lillard | $24,328,425 | Portland Trail Blazers |
2015–2016
Player [9] | Salary | Team |
---|---|---|
Kobe Bryant | $25,000,000 | Los Angeles Lakers |
LeBron James | $22,970,500 | Cleveland Cavaliers |
Carmelo Anthony | $22,875,000 | New York Knicks |
Dwight Howard | $22,359,364 | Houston Rockets |
Chris Bosh | $22,192,730 | Miami Heat |
Chris Paul | $21,468,695 | Los Angeles Clippers |
Kevin Durant | $20,158,622 | Oklahoma City Thunder |
Derrick Rose | $20,093,064 | Chicago Bulls |
Dwyane Wade | $20,000,000 | Miami Heat |
LaMarcus Aldridge | $19,689,000 | San Antonio Spurs |
2014–2015
| 2013–2014
|
2012–2013
| 2011–2012
|
2010–2011
| 2009–2010
|
2000s
2008–2009
Player [16] | Salary | Team |
---|---|---|
Kevin Garnett | $24,751,934 | Boston Celtics |
Jason Kidd | $21,372,000 | Dallas Mavericks |
Jermaine O'Neal | $21,372,000 | Toronto Raptors |
Kobe Bryant | $21,262,500 | Los Angeles Lakers |
Shaquille O'Neal | $21,000,000 | Phoenix Suns |
Allen Iverson | $20,840,625 | Detroit Pistons |
Stephon Marbury | $20,840,625 | Boston Celtics |
Tim Duncan | $20,598,704 | San Antonio Spurs |
Tracy McGrady | $20,370,437 | Houston Rockets |
Ray Allen | $18,388,430 | Boston Celtics |
2007–2008
Player [18] | Salary | Team |
---|---|---|
Kevin Garnett | $23,751,934 | Boston Celtics |
Shaquille O'Neal | $21,000,000 | Phoenix Suns |
Jason Kidd | $19,728,000 | New Jersey Nets |
Jermaine O'Neal | $19,728,000 | Indiana Pacers |
Kobe Bryant | $19,490,625 | Los Angeles Lakers |
Tim Duncan | $19,014,188 | San Antonio Spurs |
Allen Iverson | $19,012,500 | Denver Nuggets |
Stephon Marbury | $19,012,500 | New York Knicks |
Tracy McGrady | $18,257,750 | Houston Rockets |
Baron Davis | $16,440,000 | Golden State Warriors |
2006–2007
| 2005–2006
|
2002–2003
| 2001–2002
|
2000–2001
| 1999–2000
|
1990s
1998–1999
Player[27] | Salary | Team |
---|---|---|
Patrick Ewing | $18,500,000 | New York Knicks |
Shaquille O'Neal | $17,000,000 | Los Angeles Lakers |
David Robinson | $14,841,000 | San Antonio Spurs |
Kevin Garnett | $14,000,000 | Minnesota Timberwolves |
Alonzo Mourning | $13,130,000 | Miami Heat |
Juwan Howard | $13,125,000 | Washington Wizards |
Hakeem Olajuwon | $12,943,000 | Houston Rockets |
Dikembe Mutombo | $11,218,000 | Atlanta Hawks |
Jayson Williams | $11,000,000 | New Jersey Nets |
Scottie Pippen | $11,000,000 | Houston Rockets |
No comments:
Post a Comment